Buena Vista at Martin Luther
@ New Ulm, Minn. (MLC Gym)
9/4/2018 at 6 p.m.
@ New Ulm, Minn. (MLC Gym)
9/4/2018 at 6 p.m.
Buena Vista
3 |
Martin Luther
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Buena Vista (2-3) | 25 | 25 | 25 | 3 |
Martin Luther (0-5) | 18 | 14 | 20 | 0 |
Buena Vista |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 16 | 4 | 36 | .333 |
2 | 16 | 5 | 35 | .314 |
3 | 14 | 7 | 30 | .233 |
Martin Luther |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 7 | 42 | .119 |
2 | 7 | 2 | 28 | .179 |
3 | 7 | 6 | 30 | .033 |
Buena Vista |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Summer Goss | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
2 | Emily Ivey * | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
3 | Jade Hays | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
4 | Brooke Runneberg * | 3 | 12 | 2 | 25 | .400 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 14.0 |
5 | Serena Sandvig * | 3 | 8 | 1 | 16 | .438 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 9.0 |
15 | Kylie Roe * | 3 | 5 | 5 | 16 | .000 | 4 | 3 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 8.0 |
16 | Mackenzie Gropel * | 3 | 5 | 0 | 7 | .714 | 34 | 0 | 1 | 0 | 11 | 0 | 2 | 0 | 0 | 6.0 |
18 | Megan Vaughn * | 3 | 11 | 6 | 23 | .217 | 2 | 2 | 1 | 0 | 6 | 0 | 2 | 1 | 0 | 14.0 |
Totals | 46 | 16 | 101 | .297 | 42 | 5 | 5 | 2 | 51 | 0 | 12 | 1 | 1 | 57.0 |
Martin Luther |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Emma Dorn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2 | Katelyn Aswege | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
3 | Kaylie Solomon | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
4 | Halie Flores | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
5 | Jewel St. Germaine * | 3 | 0 | 1 | 9 | -.111 | 14 | 0 | 1 | 1 | 9 | 0 | 1 | 0 | 1 | 0.5 |
7 | Kelsey Birschbach * | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 |
8 | Kati Aguilar * | 3 | 7 | 7 | 29 | .000 | 1 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 3 | 7.0 |
12 | Alyssa Heckendorf * | 3 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 5.5 |
14 | Samantha Paul | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
15 | Camryn Biebert * | 3 | 1 | 0 | 3 | .333 | 8 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
16 | Ruth Buchholz * | 3 | 8 | 0 | 19 | .421 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
17 | Sydney Peterson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
Totals | 26 | 15 | 100 | .110 | 24 | 2 | 5 | 5 | 37 | 0 | 6 | 3 | 4 | 31.0 |
Other Information |
---|
Arena: MLC Gym Attendance: 207 Time: 1:12 1st Referee: Al Tarara 2nd Referee: Shauna Rheimsmith Scorer: Michael Gibbons |
* = Starter